Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Thu, Aug 27 2026 6:37 am
23.5 °C
Partly Cloudy
Feels Like humidex 23.5 °C

0 mm
Duration 0 min
Chance 0%
NW 0.1 km/h
Calm
Gusts 0 - 0.4 km/h
Recorded 2026-08-27 6:37 am
Temperature15.4 °c
Feels Like 15.4 °c
Humidity79 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
WindNNE 2.3 km/h
Light Air
Gusts 3.7 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Thu, Aug 27 2026 6:38 am
High: 29°C Low: 10°C
Partly Cloudy
Chance 10%
Cloudy early with peeks of sunshine expected late. Winds SSW at 10 to 15 km/h..
Mainly clear skies. Winds NNW at 10 to 15 km/h..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 7:00 am | ||||
| 16° | Partly Cloudy | 0 0% | E 0 | |
| 8:00 am | ||||
| 18° | Partly Cloudy | 0 0% | ENE 0 | |
| 9:00 am | ||||
| 20° | Partly Cloudy | 0 0% | SSW 2 | |
| 10:00 am | ||||
| 22° | Partly Cloudy | 0 0% | S 4 | |
| 11:00 am | ||||
| 24° | Partly Cloudy | 0 0% | SSE 5 | |
| 12:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | SSE 9 | |
| 1:00 pm | ||||
| 27° | Partly Cloudy | 0 0% | S 13 | |
| 2:00 pm | ||||
| 28° | Partly Cloudy | 0 0% | S 17 | |
| 3:00 pm | ||||
| 29° | Partly Cloudy | 0 0% | S 17 | |
| 4:00 pm | ||||
| 29° | Partly Cloudy | 0 10% | S 15 | |
| 5:00 pm | ||||
| 28° | Clear | 0 10% | SSW 12 | |
| 6:00 pm | ||||
| 27° | Clear | 0 10% | W 11 | |
| 7:00 pm | ||||
| 25° | Clear | 0 10% | N 10 | |
| 8:00 pm | ||||
| 22° | Clear | 0 10% | N 8 | |
| 9:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | N 8 | |
| 10:00 pm | ||||
| 19° | Partly Cloudy | 0 10% | N 8 | |
| 11:00 pm | ||||
| 17° | Partly Cloudy | 0 10% | N 8 | |
High: 26°C Low: 10°C
Partly Cloudy
Chance 10%
Intervals of clouds and sunshine. Winds light and variable..
Partly cloudy skies in the evening, then becoming cloudy overnight. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 16° | Partly Cloudy | 0 0% | N 6 | |
| 1:00 am | ||||
| 15° | Partly Cloudy | 0 0% | N 5 | |
| 2:00 am | ||||
| 14° | Partly Cloudy | 0 0% | N 4 | |
| 3:00 am | ||||
| 13° | Partly Cloudy | 0 0% | N 4 | |
| 4:00 am | ||||
| 12° | Partly Cloudy | 0 0% | NNW 3 | |
| 5:00 am | ||||
| 11° | Partly Cloudy | 0 0% | NNW 3 | |
| 6:00 am | ||||
| 10° | Partly Cloudy | 0 0% | NNW 3 | |
| 7:00 am | ||||
| 11° | Partly Cloudy | 0 0% | NNW 2 | |
| 8:00 am | ||||
| 14° | Partly Cloudy | 0 0% | NNW 3 | |
| 9:00 am | ||||
| 18° | Partly Cloudy | 0 0% | NW 3 | |
| 10:00 am | ||||
| 20° | Partly Cloudy | 0 0% | NW 3 | |
| 11:00 am | ||||
| 22° | Partly Cloudy | 0 0% | NW 3 | |
| 12:00 pm | ||||
| 24° | Partly Cloudy | 0 5% | WSW 4 | |
| 1:00 pm | ||||
| 25° | Partly Cloudy | 0 5% | WSW 4 | |
| 2:00 pm | ||||
| 26° | Partly Cloudy | 0 5% | WSW 5 | |
| 3:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | NW 5 | |
| 4:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | NW 5 | |
| 5:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | NW 5 | |
| 6:00 pm | ||||
| 25° | Partly Cloudy | 0 0% | NNW 5 | |
| 7:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 5 | |
| 8:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NNW 5 | |
| 9:00 pm | ||||
| 19° | Partly Cloudy | 0 10% | N 6 | |
| 10:00 pm | ||||
| 18° | Partly Cloudy | 0 10% | N 6 | |
| 11:00 pm | ||||
| 17° | Cloudy | 0 10% | N 6 | |
High: 21°C Low: 12°C
Thunderstorms Possible
Chance 40%
A shower or two around the area in the morning, then partly cloudy in the afternoon. Winds NNW at 10 to 15 km/h. Chance of rain 40%..
A few clouds. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 16° | Cloudy | 0 10% | NNW 7 | |
| 1:00 am | ||||
| 15° | Cloudy | 0 10% | NNW 8 | |
| 2:00 am | ||||
| 14° | Partly Cloudy | 0 10% | NNW 9 | |
| 3:00 am | ||||
| 13° | Rain Possible | 0 20% | NNW 8 | |
| 4:00 am | ||||
| 12° | Rain Possible | 0 20% | NNW 8 | |
| 5:00 am | ||||
| 12° | Rain Possible | 0 20% | NNW 8 | |
| 6:00 am | ||||
| 12° | Rain Possible | 0 30% | NNW 8 | |
| 7:00 am | ||||
| 12° | Rain Possible | 0 30% | NNW 8 | |
| 8:00 am | ||||
| 13° | Rain Possible | 0 30% | NNW 8 | |
| 9:00 am | ||||
| 15° | Rain Possible | 0 30% | NNW 9 | |
| 10:00 am | ||||
| 16° | Rain Possible | 0 30% | NNW 9 | |
| 11:00 am | ||||
| 18° | Rain Possible | 0 30% | NNW 10 | |
| 12:00 pm | ||||
| 19° | Thunderstorms Possible | 0.1 25% | W 9 | |
| 1:00 pm | ||||
| 20° | Thunderstorms Possible | 0.1 25% | W 9 | |
| 2:00 pm | ||||
| 20° | Thunderstorms Possible | 0.1 25% | W 9 | |
| 3:00 pm | ||||
| 21° | Thunderstorms Possible | 0.2 35% | NW 8 | |
| 4:00 pm | ||||
| 21° | Thunderstorms Possible | 0.2 35% | NW 8 | |
| 5:00 pm | ||||
| 21° | Thunderstorms Possible | 0.2 35% | NW 8 | |
| 6:00 pm | ||||
| 20° | Partly Cloudy | 0 15% | NNW 7 | |
| 7:00 pm | ||||
| 18° | Partly Cloudy | 0 15% | NNW 6 | |
| 8:00 pm | ||||
| 16° | Partly Cloudy | 0 15% | NNW 6 | |
| 9:00 pm | ||||
| 15° | Partly Cloudy | 0 10% | NW 5 | |
| 10:00 pm | ||||
| 14° | Partly Cloudy | 0 10% | NW 5 | |
| 11:00 pm | ||||
| 14° | Partly Cloudy | 0 10% | NW 4 | |
High: 25°C Low: 10°C
Partly Cloudy
Chance 0%
Sunshine and clouds mixed. Winds light and variable..
Partly cloudy. Winds light and variable..
High: 26°C Low: 12°C
Partly Cloudy
Chance 0%
Partly cloudy skies. Winds light and variable..
A few clouds. Winds light and variable..
High: 26°C Low: 12°C
Rain Possible
Chance 20%
Intervals of clouds and sunshine. Winds light and variable..
A few clouds from time to time. Winds light and variable..