Weather Station Replacement
The WeatherFlow Smart Weather Station will be retired. The solar unit has reached it's end of life. In it's place will be a Tempest Weather System. This will mean, when it is time to swap, weather for this location will be disabled until the new station is operational.
Stay tuned!
Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Mon, Apr 27 2026 7:34 am
8.3 °C
Clear
Feels Like 8.3 °C

0 mm
Duration 0 min
Chance 0%
NNE 0.7 km/h
Calm
Gusts 0 - 1.3 km/h
Recorded 2026-04-27 7:33 am
Temperature5.5 °c
Feels Like 5.5 °c
Humidity66 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.2 mm
WindNNE 2.5 km/h
Light Air
Gusts 5.2 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Mon, Apr 27 2026 7:34 am
High: 20°C Low: 8°C
Partly Cloudy
Chance 10%
Partly to mostly cloudy. Winds light and variable..
A few clouds. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 8:00 am | ||||
| 9° | Clear | 0 0% | SSE 1 | |
| 9:00 am | ||||
| 11° | Clear | 0 0% | S 3 | |
| 10:00 am | ||||
| 12° | Clear | 0 0% | SW 3 | |
| 11:00 am | ||||
| 14° | Partly Cloudy | 0 0% | W 4 | |
| 12:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | W 6 | |
| 1:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | WNW 7 | |
| 2:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | WNW 7 | |
| 3:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | WNW 7 | |
| 4:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | W 7 | |
| 5:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | N 7 | |
| 6:00 pm | ||||
| 19° | Partly Cloudy | 0 10% | NW 7 | |
| 7:00 pm | ||||
| 18° | Partly Cloudy | 0 10% | NNW 6 | |
| 8:00 pm | ||||
| 16° | Partly Cloudy | 0 10% | N 6 | |
| 9:00 pm | ||||
| 15° | Partly Cloudy | 0 0% | N 6 | |
| 10:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | N 6 | |
| 11:00 pm | ||||
| 12° | Partly Cloudy | 0 0% | N 4 | |
High: 20°C Low: 7°C
Rain Possible
Chance 20%
Cloudy skies. Winds light and variable..
Partly cloudy skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 11° | Partly Cloudy | 0 0% | N 4 | |
| 1:00 am | ||||
| 10° | Partly Cloudy | 0 0% | N 4 | |
| 2:00 am | ||||
| 9° | Partly Cloudy | 0 0% | N 4 | |
| 3:00 am | ||||
| 8° | Partly Cloudy | 0 0% | N 4 | |
| 4:00 am | ||||
| 8° | Partly Cloudy | 0 0% | N 4 | |
| 5:00 am | ||||
| 7° | Partly Cloudy | 0 0% | N 4 | |
| 6:00 am | ||||
| 8° | Partly Cloudy | 0 0% | NNW 3 | |
| 7:00 am | ||||
| 8° | Partly Cloudy | 0 0% | NW 3 | |
| 8:00 am | ||||
| 11° | Partly Cloudy | 0 0% | WNW 3 | |
| 9:00 am | ||||
| 12° | Partly Cloudy | 0 0% | NW 3 | |
| 10:00 am | ||||
| 14° | Partly Cloudy | 0 0% | WNW 3 | |
| 11:00 am | ||||
| 16° | Partly Cloudy | 0 0% | WNW 4 | |
| 12:00 pm | ||||
| 17° | Partly Cloudy | 0 0% | WNW 6 | |
| 1:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | WNW 6 | |
| 2:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | W 8 | |
| 3:00 pm | ||||
| 20° | Partly Cloudy | 0 15% | NW 8 | |
| 4:00 pm | ||||
| 20° | Partly Cloudy | 0 15% | WNW 9 | |
| 5:00 pm | ||||
| 19° | Partly Cloudy | 0 10% | WNW 9 | |
| 6:00 pm | ||||
| 19° | Partly Cloudy | 0 5% | NNW 8 | |
| 7:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NNW 8 | |
| 8:00 pm | ||||
| 17° | Partly Cloudy | 0 0% | NNW 7 | |
| 9:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | N 8 | |
| 10:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | N 8 | |
| 11:00 pm | ||||
| 13° | Partly Cloudy | 0 0% | N 9 | |
High: 24°C Low: 9°C
Partly Cloudy
Chance 0%
Sunny, along with a few afternoon clouds. Winds NNW at 10 to 15 km/h..
A few clouds from time to time. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 12° | Partly Cloudy | 0 0% | NNW 8 | |
| 1:00 am | ||||
| 11° | Partly Cloudy | 0 0% | NNW 8 | |
| 2:00 am | ||||
| 10° | Partly Cloudy | 0 0% | NNW 7 | |
| 3:00 am | ||||
| 10° | Partly Cloudy | 0 0% | N 7 | |
| 4:00 am | ||||
| 9° | Partly Cloudy | 0 0% | N 6 | |
| 5:00 am | ||||
| 9° | Clear | 0 0% | N 6 | |
| 6:00 am | ||||
| 9° | Clear | 0 0% | NNW 6 | |
| 7:00 am | ||||
| 10° | Clear | 0 0% | NNW 6 | |
| 8:00 am | ||||
| 12° | Partly Cloudy | 0 0% | NNW 6 | |
| 9:00 am | ||||
| 14° | Partly Cloudy | 0 0% | NNW 6 | |
| 10:00 am | ||||
| 16° | Partly Cloudy | 0 0% | NNW 7 | |
| 11:00 am | ||||
| 18° | Partly Cloudy | 0 0% | NNW 7 | |
| 12:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | NNW 7 | |
| 1:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NNW 6 | |
| 2:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | NNW 6 | |
| 3:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 6 | |
| 4:00 pm | ||||
| 24° | Partly Cloudy | 0 0% | NNW 7 | |
| 5:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 7 | |
| 6:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 6 | |
| 7:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NNW 5 | |
| 8:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | NNW 4 | |
| 9:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | N 4 | |
| 10:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | N 4 | |
| 11:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | N 4 | |
High: 25°C Low: 9°C
Partly Cloudy
Chance 0%
Partly to mostly cloudy. Winds S at 10 to 15 km/h..
Partly cloudy. Winds light and variable..
High: 25°C Low: 10°C
Partly Cloudy
Chance 0%
Some sun in the morning with increasing clouds during the afternoon. Winds light and variable..
Considerable clouds early. Some decrease in clouds late. Winds light and variable..
High: 26°C Low: 12°C
Partly Cloudy
Chance 0%
Sunshine and clouds mixed. Winds NNW at 10 to 15 km/h..
Clear to partly cloudy. Winds light and variable..