Weather Station Replacement
The WeatherFlow Smart Weather Station will be retired. The solar unit has reached it's end of life. In it's place will be a Tempest Weather System. This will mean, when it is time to swap, weather for this location will be disabled until the new station is operational.
Stay tuned!
Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Mon, Apr 27 2026 7:35 am
8.3 °C
Clear
Feels Like 8.3 °C

0 mm
Duration 0 min
Chance 0%
NE 0.6 km/h
Calm
Gusts 0 - 1.2 km/h
0 days of temperatures <= -10 °c
0 days of wind chills <= -15 °c
| Day | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Low °C / Chill °C | 7 / 7 | 9 / 8 | 9 / 9 | 10 / 10 | 12 / 12 | 12 / 12 | 13 / 13 | 13 / 13 | 12 / 12 | StartHour | 160 | 400 | 640 | 880 | 1120 | 1360 | 1600 | 1840 | 2080 |
Recorded 2026-04-27 7:35 am
Temperature5.5 °c
Feels Like 5.5 °c
Humidity65 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.2 mm
WindNNE 2.3 km/h
Light Air
Gusts 4 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Air Interval (minutes)1
Battery Volts2.62
Air UploadTrue
Sky Interval (minutes)1
Battery Volts3.3
Sky UploadTrue
Cameraoffline
Station UploadTrue
Temperature8.3
Heat Index8.3
Feels Like8.3
Wind Chill8.3
UV1.6
Lightning Count0
Lightning Last 1 hr0
Lightning Last 3hr0
Precip Today0
Precip Minutes0
Precip Last 1hr0
Precip0
Precip mm/hr (calc)0
IntensityNONE
To have an intensity: Precip must be greater than 0
precip * 60 = mm/hr
Wind CardinalNE
Wind Direction56
Wind Avg0.6
Wind Gust1.2
Wind Lull0
Wind Knots | icon0 | 0
Today TestMonday/Monday1
Forecast json Start2
values: 2 = day, 4 = evening, 7 = early morning
Current2026-04-27 7:35 am
History2026-04-27 6:58 am
Cycles1
Precipitation now [0 + 0]0
StatusUpdate
Precipitation warningfalse
Yesterday0.2
Snow Depth (cm)0
SnowFalse
Density
Snowfall (cm)
Forecast file created Mon, Apr 27 2026 7:36 am
High: 20°C Low: 8°C
Partly Cloudy
Chance 10%
Partly to mostly cloudy. Winds light and variable..
A few clouds. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 8:00 am | ||||
| 9° | Clear | 0 0% | SSE 1 | |
| 9:00 am | ||||
| 11° | Clear | 0 0% | S 3 | |
| 10:00 am | ||||
| 12° | Clear | 0 0% | SW 3 | |
| 11:00 am | ||||
| 14° | Partly Cloudy | 0 0% | W 4 | |
| 12:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | W 6 | |
| 1:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | WNW 7 | |
| 2:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | WNW 7 | |
| 3:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | WNW 7 | |
| 4:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | W 7 | |
| 5:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | N 7 | |
| 6:00 pm | ||||
| 19° | Partly Cloudy | 0 10% | NW 7 | |
| 7:00 pm | ||||
| 18° | Partly Cloudy | 0 10% | NNW 6 | |
| 8:00 pm | ||||
| 16° | Partly Cloudy | 0 10% | N 6 | |
| 9:00 pm | ||||
| 15° | Partly Cloudy | 0 0% | N 6 | |
| 10:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | N 6 | |
| 11:00 pm | ||||
| 12° | Partly Cloudy | 0 0% | N 4 | |
High: 20°C Low: 7°C
Rain Possible
Chance 20%
Cloudy skies. Winds light and variable..
Partly cloudy skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 11° | Partly Cloudy | 0 0% | N 4 | |
| 1:00 am | ||||
| 10° | Partly Cloudy | 0 0% | N 4 | |
| 2:00 am | ||||
| 9° | Partly Cloudy | 0 0% | N 4 | |
| 3:00 am | ||||
| 8° | Partly Cloudy | 0 0% | N 4 | |
| 4:00 am | ||||
| 8° | Partly Cloudy | 0 0% | N 4 | |
| 5:00 am | ||||
| 7° | Partly Cloudy | 0 0% | N 4 | |
| 6:00 am | ||||
| 8° | Partly Cloudy | 0 0% | NNW 3 | |
| 7:00 am | ||||
| 8° | Partly Cloudy | 0 0% | NW 3 | |
| 8:00 am | ||||
| 11° | Partly Cloudy | 0 0% | WNW 3 | |
| 9:00 am | ||||
| 12° | Partly Cloudy | 0 0% | NW 3 | |
| 10:00 am | ||||
| 14° | Partly Cloudy | 0 0% | WNW 3 | |
| 11:00 am | ||||
| 16° | Partly Cloudy | 0 0% | WNW 4 | |
| 12:00 pm | ||||
| 17° | Partly Cloudy | 0 0% | WNW 6 | |
| 1:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | WNW 6 | |
| 2:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | W 8 | |
| 3:00 pm | ||||
| 20° | Partly Cloudy | 0 15% | NW 8 | |
| 4:00 pm | ||||
| 20° | Partly Cloudy | 0 15% | WNW 9 | |
| 5:00 pm | ||||
| 19° | Partly Cloudy | 0 10% | WNW 9 | |
| 6:00 pm | ||||
| 19° | Partly Cloudy | 0 5% | NNW 8 | |
| 7:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NNW 8 | |
| 8:00 pm | ||||
| 17° | Partly Cloudy | 0 0% | NNW 7 | |
| 9:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | N 8 | |
| 10:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | N 8 | |
| 11:00 pm | ||||
| 13° | Partly Cloudy | 0 0% | N 9 | |
High: 24°C Low: 9°C
Partly Cloudy
Chance 0%
Sunny, along with a few afternoon clouds. Winds NNW at 10 to 15 km/h..
A few clouds from time to time. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 12° | Partly Cloudy | 0 0% | NNW 8 | |
| 1:00 am | ||||
| 11° | Partly Cloudy | 0 0% | NNW 8 | |
| 2:00 am | ||||
| 10° | Partly Cloudy | 0 0% | NNW 7 | |
| 3:00 am | ||||
| 10° | Partly Cloudy | 0 0% | N 7 | |
| 4:00 am | ||||
| 9° | Partly Cloudy | 0 0% | N 6 | |
| 5:00 am | ||||
| 9° | Clear | 0 0% | N 6 | |
| 6:00 am | ||||
| 9° | Clear | 0 0% | NNW 6 | |
| 7:00 am | ||||
| 10° | Clear | 0 0% | NNW 6 | |
| 8:00 am | ||||
| 12° | Partly Cloudy | 0 0% | NNW 6 | |
| 9:00 am | ||||
| 14° | Partly Cloudy | 0 0% | NNW 6 | |
| 10:00 am | ||||
| 16° | Partly Cloudy | 0 0% | NNW 7 | |
| 11:00 am | ||||
| 18° | Partly Cloudy | 0 0% | NNW 7 | |
| 12:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | NNW 7 | |
| 1:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NNW 6 | |
| 2:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | NNW 6 | |
| 3:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 6 | |
| 4:00 pm | ||||
| 24° | Partly Cloudy | 0 0% | NNW 7 | |
| 5:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 7 | |
| 6:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 6 | |
| 7:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NNW 5 | |
| 8:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | NNW 4 | |
| 9:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | N 4 | |
| 10:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | N 4 | |
| 11:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | N 4 | |
High: 25°C Low: 9°C
Partly Cloudy
Chance 0%
Partly to mostly cloudy. Winds S at 10 to 15 km/h..
Partly cloudy. Winds light and variable..
High: 25°C Low: 10°C
Partly Cloudy
Chance 0%
Some sun in the morning with increasing clouds during the afternoon. Winds light and variable..
Considerable clouds early. Some decrease in clouds late. Winds light and variable..
High: 26°C Low: 12°C
Partly Cloudy
Chance 0%
Sunshine and clouds mixed. Winds NNW at 10 to 15 km/h..
Clear to partly cloudy. Winds light and variable..