Weather Station Replacement
The WeatherFlow Smart Weather Station will be retired. The solar unit has reached it's end of life. In it's place will be a Tempest Weather System. This will mean, when it is time to swap, weather for this location will be disabled until the new station is operational.
Stay tuned!
Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Mon, Apr 27 2026 6:18 am
9.2 °C
Partly Cloudy
Feels Like 9.2 °C

0 mm
Duration 0 min
Chance 0%
NNE 0.6 km/h
Calm
Gusts 0 - 1.1 km/h
Recorded 2026-04-27 6:17 am
Temperature2.1 °c
Feels Like 2.1 °c
Humidity80 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.2 mm
WindNE 1.6 km/h
Light Air
Gusts 4.3 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Mon, Apr 27 2026 6:18 am
High: 20°C Low: 9°C
Partly Cloudy
Chance 10%
Some sun this morning with increasing clouds this afternoon. Winds light and variable..
A few clouds. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 7:00 am | ||||
| 9° | Partly Cloudy | 0 0% | SE 2 | |
| 8:00 am | ||||
| 10° | Partly Cloudy | 0 0% | E 2 | |
| 9:00 am | ||||
| 11° | Partly Cloudy | 0 0% | SSE 3 | |
| 10:00 am | ||||
| 13° | Clear | 0 0% | SW 4 | |
| 11:00 am | ||||
| 15° | Clear | 0 5% | WNW 5 | |
| 12:00 pm | ||||
| 16° | Clear | 0 10% | WNW 6 | |
| 1:00 pm | ||||
| 18° | Partly Cloudy | 0 10% | NW 8 | |
| 2:00 pm | ||||
| 19° | Partly Cloudy | 0 10% | NW 8 | |
| 3:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | NW 9 | |
| 4:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | NW 9 | |
| 5:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | NW 9 | |
| 6:00 pm | ||||
| 19° | Partly Cloudy | 0 5% | NW 8 | |
| 7:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NW 7 | |
| 8:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | NNW 7 | |
| 9:00 pm | ||||
| 15° | Partly Cloudy | 0 0% | ESE 5 | |
| 10:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | ESE 5 | |
| 11:00 pm | ||||
| 12° | Partly Cloudy | 0 0% | SSW 5 | |
High: 20°C Low: 7°C
Rain Possible
Chance 20%
Cloudy. Winds light and variable..
Partly cloudy skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 11° | Partly Cloudy | 0 0% | N 5 | |
| 1:00 am | ||||
| 10° | Partly Cloudy | 0 0% | NNW 5 | |
| 2:00 am | ||||
| 9° | Partly Cloudy | 0 0% | NNW 5 | |
| 3:00 am | ||||
| 9° | Partly Cloudy | 0 0% | NW 5 | |
| 4:00 am | ||||
| 8° | Partly Cloudy | 0 0% | NW 5 | |
| 5:00 am | ||||
| 7° | Partly Cloudy | 0 0% | NW 5 | |
| 6:00 am | ||||
| 8° | Partly Cloudy | 0 5% | NW 4 | |
| 7:00 am | ||||
| 9° | Partly Cloudy | 0 10% | W 4 | |
| 8:00 am | ||||
| 11° | Partly Cloudy | 0 10% | WSW 3 | |
| 9:00 am | ||||
| 12° | Partly Cloudy | 0 10% | WSW 3 | |
| 10:00 am | ||||
| 14° | Partly Cloudy | 0 15% | WNW 4 | |
| 11:00 am | ||||
| 16° | Partly Cloudy | 0 15% | NW 6 | |
| 12:00 pm | ||||
| 17° | Partly Cloudy | 0 15% | WNW 7 | |
| 1:00 pm | ||||
| 18° | Partly Cloudy | 0 10% | WNW 8 | |
| 2:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | WNW 9 | |
| 3:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | WNW 9 | |
| 4:00 pm | ||||
| 19° | Partly Cloudy | 0 10% | WNW 10 | |
| 5:00 pm | ||||
| 19° | Partly Cloudy | 0 5% | WNW 10 | |
| 6:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NW 9 | |
| 7:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NW 9 | |
| 8:00 pm | ||||
| 17° | Partly Cloudy | 0 0% | NNW 8 | |
| 9:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | NNW 9 | |
| 10:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | NNW 9 | |
| 11:00 pm | ||||
| 13° | Partly Cloudy | 0 0% | NNW 9 | |
High: 23°C Low: 8°C
Partly Cloudy
Chance 0%
Generally sunny despite a few afternoon clouds. Winds NNW at 10 to 15 km/h..
Clear skies with a few passing clouds. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 12° | Partly Cloudy | 0 0% | NNW 9 | |
| 1:00 am | ||||
| 11° | Partly Cloudy | 0 0% | NNW 9 | |
| 2:00 am | ||||
| 10° | Partly Cloudy | 0 0% | NNW 9 | |
| 3:00 am | ||||
| 10° | Partly Cloudy | 0 0% | NNW 8 | |
| 4:00 am | ||||
| 9° | Clear | 0 0% | NNW 8 | |
| 5:00 am | ||||
| 8° | Clear | 0 0% | NNW 8 | |
| 6:00 am | ||||
| 10° | Clear | 0 0% | NNW 7 | |
| 7:00 am | ||||
| 11° | Clear | 0 0% | NNW 7 | |
| 8:00 am | ||||
| 12° | Clear | 0 0% | N 7 | |
| 9:00 am | ||||
| 14° | Clear | 0 0% | N 7 | |
| 10:00 am | ||||
| 16° | Clear | 0 0% | N 8 | |
| 11:00 am | ||||
| 18° | Clear | 0 0% | N 9 | |
| 12:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | NNW 9 | |
| 1:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NNW 9 | |
| 2:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | NNW 9 | |
| 3:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 9 | |
| 4:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 9 | |
| 5:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 9 | |
| 6:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | NNW 8 | |
| 7:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NW 8 | |
| 8:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | NW 7 | |
| 9:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NNW 3 | |
| 10:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | E 2 | |
| 11:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | ESE 5 | |
High: 25°C Low: 10°C
Partly Cloudy
Chance 0%
Some sun in the morning with increasing clouds during the afternoon. Winds S at 10 to 15 km/h..
A few clouds. Winds light and variable..
High: 24°C Low: 10°C
Partly Cloudy
Chance 0%
Partly to mostly cloudy. Winds light and variable..
Mostly cloudy skies early, then partly cloudy after midnight. Winds light and variable..
High: 24°C Low: 12°C
Partly Cloudy
Chance 0%
Sunshine and clouds mixed. Winds NNW at 10 to 15 km/h..
Clear to partly cloudy. Winds light and variable..